<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little More Land &#187; Biology</title>
	<atom:link href="http://www.ontophilia.com/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontophilia.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Apr 2009 13:24:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faraday&#8217;s &#8220;Intuitive&#8221; Calculus: A lecture at SJCA</title>
		<link>http://www.ontophilia.com/2009/04/12/faradays-intuitive-calculus-a-lecture-at-sjca/</link>
		<comments>http://www.ontophilia.com/2009/04/12/faradays-intuitive-calculus-a-lecture-at-sjca/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:24:53 +0000</pubDate>
		<dc:creator>Samuel Huckins</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.ontophilia.com/?p=186</guid>
		<description><![CDATA[In a stimulating and spell-binding lecture on a number of papers by Michael Faraday Friday, Ryan Tweney, emeritus professor of psychology at Bowling Green State University, led the audience in an exciting journey covering acoustic surprises, optical illusions, excruciating experiments and thrilling conjecture. It was difficult to gather, except on rare occasions of lucidity, until [...]]]></description>
		<wfw:commentRss>http://www.ontophilia.com/2009/04/12/faradays-intuitive-calculus-a-lecture-at-sjca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glimpse into the RNA World</title>
		<link>http://www.ontophilia.com/2008/08/06/a-glimpse-into-the-rna-world/</link>
		<comments>http://www.ontophilia.com/2008/08/06/a-glimpse-into-the-rna-world/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 04:23:19 +0000</pubDate>
		<dc:creator>Samuel Huckins</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.ontophilia.com/?p=27</guid>
		<description><![CDATA[A recent ScienceDaily article summarized a July 18 paper in the journal Science that described the mechanism by which a type of RNA is able to regulate gene expression in some bacteria. It was already known that this RNA, cyclic di-guanosine monophosphate (di-GMP), was a so-called second messenger molecule in bacteria. Basically, di-GMP is generated [...]]]></description>
		<wfw:commentRss>http://www.ontophilia.com/2008/08/06/a-glimpse-into-the-rna-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phylogenetic Supertrees</title>
		<link>http://www.ontophilia.com/2008/08/03/phylogenetic-supertrees/</link>
		<comments>http://www.ontophilia.com/2008/08/03/phylogenetic-supertrees/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 04:43:52 +0000</pubDate>
		<dc:creator>Samuel Huckins</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.ontophilia.com/?p=25</guid>
		<description><![CDATA[Phylogenetic trees are tree-like diagrams showing the relationships among a group of creatures, often with their most recent common ancestor serving as the base of the trunk (rooted versus unrooted). They illustrate how groups of organisms originated, divided, and endured or died off over time. An example of a very low resolution (i.e. only showing [...]]]></description>
		<wfw:commentRss>http://www.ontophilia.com/2008/08/03/phylogenetic-supertrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
